











Progeny
Pedigree
CONQUEST BR | VERSACE | FAME VF + | BEY SHAH + |
RAFFOLETA-ROSE | |||
PRECIOUS AS GOLD | *EL SHAKLAN | ||
AUTUMN IN GOLD | |||
LEE ANNA PSY | PADRONS PSYCHE | *PADRON | |
KILIKA | |||
WA MARLAINA LEE | BEY SHAH + | ||
HANAH LEE | |||
RH TRIANA | ROL INTENCYTY | OUT OF CYTE | CYTOSK +++/ |
AMANDI | |||
INTENSIVE QCA | EXPLODENT | ||
CR RAMA | |||
SYLVIAH WLF | ATA BEY STARR | ATA ECHO BEY | |
KIRSCHA | |||
KAMELIAH | AC ETERNALY YOURS | ||
PADRONS KAMEA |