2023 Region 12 Arabian Yearling Colt Open Champion with Ted Carson



Progeny
Pedigree
CONQUEST BR | VERSACE | FAME VF + | BEY SHAH + |
RAFFOLETA-ROSE | |||
PRECIOUS AS GOLD | *EL SHAKLAN | ||
AUTUMN IN GOLD | |||
LEE ANNA PSY | PADRONS PSYCHE | *PADRON | |
KILIKA | |||
WA MARLAINA LEE | BEY SHAH + | ||
HANAH LEE | |||
EVE OF EDEN | EDEN C | ENZO | PADRONS PSYCHE |
RD BEY SHAHMPANE | |||
SILKEN SABLE | GENESIS C | ||
TOUCH O MINK | |||
FADSHAHRA EL JAMAAL | *ALI JAMAAL | RUMINAJA ALI | |
HERITAGE MEMORY | |||
FADSHAH | *SHAHLLENGER | ||
FADLARA EL JAMAAL |